loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Aug 31, 2024 918.46 70.59 8.86
T Bills-TBILL-364D Aug 31, 2024 230.28 17.70 12.24
Equity-Tata Motors Aug 31, 2024 108.68 8.35 0.00
Reverse Repo-C C I Aug 31, 2024 85.47 6.57 77.26
Equity-TCNS Clothing Co Aug 31, 2024 84.64 6.51 0.00
Equity-HDFC Bank Aug 31, 2024 47.09 3.62 -40.53
Equity-Adani Enterp. Aug 31, 2024 34.60 2.66 13.72
Equity-Tata Power Co. Aug 31, 2024 34.33 2.64 -29.22
Equity-GMR Airports Inf Aug 31, 2024 30.61 2.35 424.46
T Bills-TBILL-182D Aug 31, 2024 29.89 2.30 -24.78
Equity-Canara Bank Aug 31, 2024 29.74 2.29 -2.77
Equity-Natl. Aluminium Aug 31, 2024 26.64 2.05 0.00
Equity-Manappuram Fin. Aug 31, 2024 25.46 1.96 -16.33
Equity-Polycab India Aug 31, 2024 25.38 1.95 0.02
Equity-L&T Finance Ltd Aug 31, 2024 24.18 1.86 -13.68
Equity-G N F C Aug 31, 2024 23.90 1.84 -11.09
Equity-Vedanta Aug 31, 2024 22.52 1.73 11.39
Equity-O N G C Aug 31, 2024 21.27 1.63 -3.35
Equity-REC Ltd Aug 31, 2024 20.82 1.60 -9.21
Indian Mutual Funds-Baroda BNP Paribas Money Marke Aug 31, 2024 20.68 1.59 0.56
Equity-Alkem Lab Aug 31, 2024 20.42 1.57 16.21
Equity-Larsen & Toubro Aug 31, 2024 19.00 1.46 381.32
Equity-Hind.Aeronautics Aug 31, 2024 18.11 1.39 94.66
Equity-Bank of Baroda Aug 31, 2024 16.97 1.30 -28.29
Equity-IndusInd Bank Aug 31, 2024 15.75 1.21 0.00
Equity-Bandhan Bank Aug 31, 2024 15.42 1.19 0.00
Equity-Indian Energy Ex Aug 31, 2024 15.35 1.18 -27.04
Certificate of Deposits-HDFC Bank Aug 31, 2024 14.46 1.11 -40.66
Equity-DLF Aug 31, 2024 13.39 1.03 -11.84
Equity-Reliance Industr Aug 31, 2024 12.76 0.98 -60.77
Equity-Bajaj Finance Aug 31, 2024 12.51 0.96 1,370.24
Equity-LTIMindtree Aug 31, 2024 11.91 0.92 -11.73
Equity-Escorts Kubota Aug 31, 2024 11.76 0.90 388.11
Equity-Container Corpn. Aug 31, 2024 10.71 0.82 -8.88
Equity-RBL Bank Aug 31, 2024 9.67 0.74 102.96
Equity-Jindal Steel Aug 31, 2024 9.34 0.72 -4.29
Equity-Axis Bank Aug 31, 2024 8.59 0.66 -15.17
Equity-The Ramco Cement Aug 31, 2024 7.84 0.60 5,486.04
Equity-Havells India Aug 31, 2024 7.31 0.56 -25.41
Equity-I O C L Aug 31, 2024 6.47 0.50 -25.45
Equity-Piramal Enterp. Aug 31, 2024 6.42 0.49 291.20
Equity-Punjab Natl.Bank Aug 31, 2024 6.43 0.49 -57.03
Equity-Aditya Birla Cap Aug 31, 2024 6.18 0.48 -6.58
Equity-St Bk of India Aug 31, 2024 6.12 0.47 -55.90
Equity-Interglobe Aviat Aug 31, 2024 5.36 0.41 99.80
Equity-Hindustan Copper Aug 31, 2024 5.02 0.39 0.00
Equity-Vodafone Idea Aug 31, 2024 4.94 0.38 0.00
Equity-NMDC Aug 31, 2024 4.61 0.35 -35.77
Equity-M & M Aug 31, 2024 4.52 0.35 0.00
Equity-TVS Motor Co. Aug 31, 2024 4.23 0.33 -14.65
Equity-Bharat Electron Aug 31, 2024 4.01 0.31 270.90
Equity-Samvardh. Mothe. Aug 31, 2024 4.02 0.31 -86.84
Equity-TCS Aug 31, 2024 3.90 0.30 0.00
Equity-Atul Aug 31, 2024 3.82 0.29 -15.80
Equity-Federal Bank Aug 31, 2024 3.70 0.28 -55.74
Equity-Asian Paints Aug 31, 2024 3.56 0.27 725.52
Equity-LIC Housing Fin. Aug 31, 2024 3.51 0.27 -59.55
Corporate Debts-Piramal Capital Aug 31, 2024 3.08 0.24 -80.77
Certificate of Deposits-E X I M Bank Aug 31, 2024 2.88 0.22 -89.22
Equity-A B B Aug 31, 2024 2.78 0.21 -75.32
Equity-Infosys Aug 31, 2024 2.72 0.21 0.00
Equity-Kotak Mah. Bank Aug 31, 2024 2.71 0.21 0.00
Equity-Coforge Aug 31, 2024 1.81 0.14 0.00
Equity-ITC Aug 31, 2024 1.61 0.12 0.00
Equity-Hind. Unilever Aug 31, 2024 1.42 0.11 -67.07
Equity-Aditya Bir. Fas. Aug 31, 2024 1.38 0.11 -84.27
Equity-I D F C Aug 31, 2024 1.40 0.11 -36.31
Equity-Aarti Industries Aug 31, 2024 1.25 0.10 -79.32
Equity-I R C T C Aug 31, 2024 1.06 0.08 -5.55
Equity-United Spirits Aug 31, 2024 0.93 0.07 -79.14
Equity-Biocon Aug 31, 2024 0.81 0.06 197.28
Equity-Bata India Aug 31, 2024 0.82 0.06 0.00
Equity-Indian Hotels Co Aug 31, 2024 0.65 0.05 -54.16
Equity-Ambuja Cements Aug 31, 2024 0.61 0.05 0.00
Equity-Pidilite Inds. Aug 31, 2024 0.62 0.05 -34.65
Equity-H P C L Aug 31, 2024 0.68 0.05 -81.81
Equity-City Union Bank Aug 31, 2024 0.51 0.04 -0.91
Equity-Laurus Labs Aug 31, 2024 0.40 0.03 406.46
Equity-Titan Company Aug 31, 2024 0.44 0.03 0.00
Equity-S A I L Aug 31, 2024 0.21 0.02 0.00
Equity-Godrej Consumer Aug 31, 2024 0.30 0.02 0.00
Equity-Marico Aug 31, 2024 0.23 0.02 0.00
Equity-UPL Aug 31, 2024 0.23 0.02 0.00
Equity-Trent Aug 31, 2024 0.14 0.01 -99.18
Equity-Godrej Propert. Aug 31, 2024 0.07 0.01 0.00
Equity-NTPC Aug 31, 2024 0.12 0.01 0.00
Equity-Grasim Inds Aug 31, 2024 0.07 0.01 0.00
Equity-B H E L Aug 31, 2024 0.15 0.01 -96.39
Equity-JSW Steel Aug 31, 2024 0.06 0.00 0.00
Derivatives - Stock Future-JSW Steel Aug 31, 2024 -0.06 0.00 0.00
Derivatives - Stock Future-Trent Aug 31, 2024 -0.14 -0.01 0.00
Derivatives - Stock Future-NTPC Aug 31, 2024 -0.13 -0.01 0.00
Derivatives - Stock Future-Grasim Inds Aug 31, 2024 -0.07 -0.01 0.00
Derivatives - Stock Future-Godrej Propert. Aug 31, 2024 -0.07 -0.01 0.00
Derivatives - Stock Future-B H E L Aug 31, 2024 -0.15 -0.01 0.00
Derivatives - Stock Future-UPL Aug 31, 2024 -0.23 -0.02 0.00
Derivatives - Stock Future-Marico Aug 31, 2024 -0.23 -0.02 0.00
Derivatives - Stock Future-Godrej Consumer Aug 31, 2024 -0.30 -0.02 0.00
Derivatives - Stock Future-S A I L Aug 31, 2024 -0.21 -0.02 0.00
Derivatives - Stock Future-Laurus Labs Aug 31, 2024 -0.40 -0.03 0.00
Derivatives - Stock Future-Titan Company Aug 31, 2024 -0.44 -0.03 0.00
Derivatives - Stock Future-City Union Bank Aug 31, 2024 -0.52 -0.04 0.00
Derivatives - Stock Future-Indian Hotels Co Aug 31, 2024 -0.65 -0.05 0.00
Derivatives - Stock Future-Ambuja Cements Aug 31, 2024 -0.62 -0.05 0.00
Derivatives - Stock Future-Pidilite Inds. Aug 31, 2024 -0.63 -0.05 0.00
Derivatives - Stock Future-H P C L Aug 31, 2024 -0.68 -0.05 0.00
Derivatives - Stock Future-Biocon Aug 31, 2024 -0.81 -0.06 0.00
Derivatives - Stock Future-Bata India Aug 31, 2024 -0.82 -0.06 0.00
Derivatives - Stock Future-United Spirits Aug 31, 2024 -0.93 -0.07 0.00
Derivatives - Stock Future-I R C T C Aug 31, 2024 -1.07 -0.08 0.00
Derivatives - Stock Future-Aarti Industries Aug 31, 2024 -1.26 -0.10 0.00
Derivatives - Stock Future-Hind. Unilever Aug 31, 2024 -1.43 -0.11 0.00
Derivatives - Stock Future-I D F C Aug 31, 2024 -1.41 -0.11 0.00
Derivatives - Stock Future-ITC Aug 31, 2024 -1.62 -0.12 0.00
Derivatives - Stock Future-Coforge Aug 31, 2024 -1.82 -0.14 0.00
Derivatives - Stock Future-Kotak Mah. Bank Aug 31, 2024 -2.72 -0.21 0.00
Derivatives - Stock Future-Infosys Aug 31, 2024 -2.74 -0.21 0.00
Derivatives - Stock Future-A B B Aug 31, 2024 -2.80 -0.21 0.00
Derivatives - Stock Future-LIC Housing Fin. Aug 31, 2024 -3.53 -0.27 0.00
Derivatives - Stock Future-Asian Paints Aug 31, 2024 -3.59 -0.28 0.00
Derivatives - Stock Future-Atul Aug 31, 2024 -3.84 -0.29 0.00
Derivatives - Stock Future-Federal Bank Aug 31, 2024 -3.72 -0.29 0.00
Derivatives - Stock Future-TCS Aug 31, 2024 -3.93 -0.30 0.00
Derivatives - Stock Future-Bharat Electron Aug 31, 2024 -4.03 -0.31 0.00
Derivatives - Stock Future-Samvardh. Mothe. Aug 31, 2024 -4.04 -0.31 0.00
Derivatives - Stock Future-TVS Motor Co. Aug 31, 2024 -4.26 -0.33 0.00
Derivatives - Stock Future-NMDC Aug 31, 2024 -4.61 -0.35 0.00
Derivatives - Stock Future-M & M Aug 31, 2024 -4.55 -0.35 0.00
Derivatives - Stock Future-Vodafone Idea Aug 31, 2024 -4.98 -0.38 0.00
Derivatives - Stock Future-Hindustan Copper Aug 31, 2024 -5.04 -0.39 0.00
Derivatives - Stock Future-Interglobe Aviat Aug 31, 2024 -5.39 -0.41 0.00
Derivatives - Stock Future-St Bk of India Aug 31, 2024 -6.16 -0.47 0.00
Derivatives - Stock Future-Aditya Birla Cap Aug 31, 2024 -6.21 -0.48 0.00
Derivatives - Stock Future-Piramal Enterp. Aug 31, 2024 -6.46 -0.50 0.00
Derivatives - Stock Future-I O C L Aug 31, 2024 -6.51 -0.50 0.00
Derivatives - Stock Future-Punjab Natl.Bank Aug 31, 2024 -6.46 -0.50 0.00
Derivatives - Stock Future-Havells India Aug 31, 2024 -7.36 -0.57 0.00
Derivatives - Stock Future-The Ramco Cement Aug 31, 2024 -7.89 -0.61 0.00
Derivatives - Stock Future-Axis Bank Aug 31, 2024 -8.66 -0.67 0.00
Derivatives - Stock Future-Jindal Steel Aug 31, 2024 -9.38 -0.72 0.00
Derivatives - Stock Future-RBL Bank Aug 31, 2024 -9.74 -0.75 0.00
Derivatives - Stock Future-Container Corpn. Aug 31, 2024 -10.76 -0.83 0.00
Derivatives - Stock Future-Escorts Kubota Aug 31, 2024 -11.82 -0.91 0.00
Derivatives - Stock Future-LTIMindtree Aug 31, 2024 -11.99 -0.92 0.00
Derivatives - Stock Future-Bajaj Finance Aug 31, 2024 -12.59 -0.97 0.00
Derivatives - Stock Future-Reliance Industr Aug 31, 2024 -12.84 -0.99 0.00
Derivatives - Stock Future-DLF Aug 31, 2024 -13.47 -1.04 0.00
Derivatives - Stock Future-Indian Energy Ex Aug 31, 2024 -15.41 -1.18 0.00
Derivatives - Stock Future-Bandhan Bank Aug 31, 2024 -15.54 -1.19 0.00
Derivatives - Stock Future-IndusInd Bank Aug 31, 2024 -15.83 -1.22 0.00
Derivatives - Stock Future-Bank of Baroda Aug 31, 2024 -17.09 -1.31 0.00
Derivatives - Stock Future-Hind.Aeronautics Aug 31, 2024 -18.22 -1.40 0.00
Derivatives - Stock Future-Larsen & Toubro Aug 31, 2024 -19.13 -1.47 0.00
Derivatives - Stock Future-Alkem Lab Aug 31, 2024 -20.49 -1.58 0.00
Derivatives - Stock Future-REC Ltd Aug 31, 2024 -20.97 -1.61 0.00
Derivatives - Stock Future-O N G C Aug 31, 2024 -21.40 -1.64 0.00
Derivatives - Stock Future-Vedanta Aug 31, 2024 -22.60 -1.74 0.00
Derivatives - Stock Future-G N F C Aug 31, 2024 -24.08 -1.85 0.00
Derivatives - Stock Future-L&T Finance Ltd Aug 31, 2024 -24.35 -1.87 0.00
Derivatives - Stock Future-Polycab India Aug 31, 2024 -25.56 -1.96 0.00
Derivatives - Stock Future-Manappuram Fin. Aug 31, 2024 -25.61 -1.97 0.00
Derivatives - Stock Future-Natl. Aluminium Aug 31, 2024 -26.54 -2.04 0.00
Derivatives - Stock Future-Canara Bank Aug 31, 2024 -29.88 -2.30 0.00
Derivatives - Stock Future-GMR Airports Inf Aug 31, 2024 -30.84 -2.37 0.00
Derivatives - Stock Future-Tata Power Co. Aug 31, 2024 -34.48 -2.65 0.00
Derivatives - Stock Future-Adani Enterp. Aug 31, 2024 -34.87 -2.68 0.00
Derivatives - Stock Future-HDFC Bank Aug 31, 2024 -47.27 -3.63 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Aug 31, 2024 -86.76 -6.67 0.00
Derivatives - Stock Future-Tata Motors Aug 31, 2024 -108.14 -8.31 0.00